Status
WebForms status
Live health of every part of WebForms, checked every minute, and how many notification emails were delivered each day. Real measurements, updated every minute.
All systems operational
Updated 21:32 UTC
Uptime, last 90 days
Form submissions
Receiving and storing submissions
Operational100%
30 days ago90 days agoTodayDashboard
app.webforms.to
Operational100%
30 days ago90 days agoTodayAPI
REST API for submissions and forms
Operational100%
30 days ago90 days agoTodayMCP server
AI assistant connections
Operational100%
30 days ago90 days agoTodayWebsite and docs
webforms.to
Operational100%
30 days ago90 days agoToday
99.9% or more99% to 99.9%Below 99%No data
Minute-by-minute checks since 9 November 2026; earlier days show no data.
Email deliverability
99.959%last 30 days
| 2026-08-12 | no emails |
|---|---|
| 2026-08-13 | no emails |
| 2026-08-14 | 100% |
| 2026-08-15 | no emails |
| 2026-08-16 | 50% |
| 2026-08-17 | no emails |
| 2026-08-18 | no emails |
| 2026-08-19 | 100% |
| 2026-08-20 | 100% |
| 2026-08-21 | no emails |
| 2026-08-22 | 100% |
| 2026-08-23 | 100% |
| 2026-08-24 | no emails |
| 2026-08-25 | no emails |
| 2026-08-26 | no emails |
| 2026-08-27 | no emails |
| 2026-08-28 | 100% |
| 2026-08-29 | 100% |
| 2026-08-30 | 100% |
| 2026-08-31 | 100% |
| 2026-09-01 | 100% |
| 2026-09-02 | 100% |
| 2026-09-03 | 100% |
| 2026-09-04 | 100% |
| 2026-09-05 | 100% |
| 2026-09-06 | 100% |
| 2026-09-07 | 100% |
| 2026-09-08 | 100% |
| 2026-09-09 | 100% |
| 2026-09-10 | 100% |
| 2026-09-11 | 100% |
| 2026-09-12 | 100% |
| 2026-09-13 | no emails |
| 2026-09-14 | 100% |
| 2026-09-15 | 100% |
| 2026-09-16 | 100% |
| 2026-09-17 | no emails |
| 2026-09-18 | no emails |
| 2026-09-19 | 100% |
| 2026-09-20 | 100% |
| 2026-09-21 | 100% |
| 2026-09-22 | 100% |
| 2026-09-23 | 100% |
| 2026-09-24 | 100% |
| 2026-09-25 | 100% |
| 2026-09-26 | 100% |
| 2026-09-27 | 100% |
| 2026-09-28 | 100% |
| 2026-09-29 | 100% |
| 2026-09-30 | 100% |
| 2026-10-01 | 100% |
| 2026-10-02 | 100% |
| 2026-10-03 | 100% |
| 2026-10-04 | 100% |
| 2026-10-05 | 100% |
| 2026-10-06 | 100% |
| 2026-10-07 | 100% |
| 2026-10-08 | 100% |
| 2026-10-09 | 100% |
| 2026-10-10 | 99.476% |
| 2026-10-11 | 100% |
| 2026-10-12 | 100% |
| 2026-10-13 | 100% |
| 2026-10-14 | 100% |
| 2026-10-15 | 100% |
| 2026-10-16 | 100% |
| 2026-10-17 | 100% |
| 2026-10-18 | 100% |
| 2026-10-19 | 100% |
| 2026-10-20 | 100% |
| 2026-10-21 | 100% |
| 2026-10-22 | 100% |
| 2026-10-23 | 100% |
| 2026-10-24 | 100% |
| 2026-10-25 | 100% |
| 2026-10-26 | 99.857% |
| 2026-10-27 | 100% |
| 2026-10-28 | 100% |
| 2026-10-29 | 100% |
| 2026-10-30 | 100% |
| 2026-10-31 | 100% |
| 2026-11-01 | 100% |
| 2026-11-02 | 100% |
| 2026-11-03 | 100% |
| 2026-11-04 | 100% |
| 2026-11-05 | 100% |
| 2026-11-06 | 100% |
| 2026-11-07 | 100% |
| 2026-11-08 | 100% |
| 2026-11-09 | 99.387% |
The share of notification emails accepted by the recipient's mail server each day. Most of the few that are not go to addresses or domains that cannot receive mail.
Response time
Collecting data: the chart fills in as the days go by.
How long the submission service takes to answer its health check, per day.
Machine-readable: status.json. See also the changelog.